Staff Profile
Teaching Staff
S.No | Staff Name | Designation | Qualification |
---|---|---|---|
1 | Dr. E. Malarvizhi | Principal In-charge | M.Sc.,M.Phil.,M.Ed,M.Phil.,Ph.D. |
2 | A. Krishnaveni | Asst.Prof in Tamil | M.A,M.Ed., SLET |
3 | M.S. Kothandan | Asst.Prof in English | M.A,M.Ed., |
4 | C.Sankar Ganesan | Asst.Prof in Maths | M.Sc,M.Ed., |
7 | M.Selvan | Asst.Prof in History | M.A,M.Ed., |
7 | A. Bhuvaneswari | Asst.Prof in Geography | M.Sc,M.Ed., |
7 | S. Jayanthi | Asst.Prof in Physical Science | M.Sc,M.Ed.,SLET |
Non Teaching Staff
S.NO | Staff Name | Subject | Qualification |
---|---|---|---|
1 | N. Nandhakumar | Physical Director | M.P.Ed., |
2 | M. Balaji | Librarian | M.L.I.S., |
3 | G. Chidambaram | Lab | B.Sc,B.Ed., |
4 | T. Rajadurai | Supervisior | DAE., |
3 | G. Divya | Computer Operator | BCA,ADCA., |
4 | S. Sindhu | Accounts | M.Com., |